Primary source record.
Permits, orders, dockets, public notices and official project pages receive this label.
Searchable primary documents, project filings and clearly attributed company records for Central New York infrastructure.
Search titles, agencies, systems or evidence classes. The list favors permits, orders, dockets, official project pages and filings.
| Record | Category | Evidence | Record date | Link |
|---|---|---|---|---|
| S01 ~ Town of Lysander official records Town notices, committee agendas, revised community-benefit suggestions, water presentation and consultant RFP. | Local | Verified | 2026-07-23 | Open record ↗ |
| S02 ~ Town of Lysander data-storage-center moratorium Local Law No. 4 creates the six-month planning pause. | Local | Verified | 2026-05-07 | Open record ↗ |
| S03 ~ New York Executive Order 62 50 MW threshold, state-permit abeyance, GEIS, local-permit exception and community-investment framework. | State | Verified | 2026-07-14 | Open record ↗ |
| S04 ~ Responsible Data Center Development Act Legislative record for S10642 and A11560. | State | Verified | 2026-06-04 | Open record ↗ |
| S05 ~ PSC Case 26-E-0045 ~ large-load interconnection Queue discipline, cost allocation, tariff structure, reliability and transparency. | Grid | Verified | 2026-02-12 | Open record ↗ |
| S06 ~ NYSDEC Micron permit dashboard Final EIS, campus permits and connected-action permit dates and status. | Micron | Verified | 2026-07-29 | Open record ↗ |
| S07 ~ Micron Final EIS and appendices Project design, utilities, rail logistics, construction and environmental analysis. | Micron | Verified | 2025-11-12 | Open record ↗ |
| S08 ~ Micron first-concrete announcement Company-reported July 9 construction milestone. | Micron | Company Reported | 2026-07-09 | Open record ↗ |
| S09 ~ Micron 345 kV service laterals PSC Case 24-T-0120, four underground laterals and Clay Substation expansion. | Grid | Verified | 2026-07-29 | Open record ↗ |
| S10 ~ Black River to Clay rebuild PSC Case 25-T-0184, 60.9-mile 115 kV regional transmission rebuild. | Grid | Verified | 2026-07-29 | Open record ↗ |
| S11 ~ OCWA raw-water pump station Permit record for increase from 62.5 to 93.5 MGD and three replacement pumps. | Water | Verified | 2026-06-08 | Open record ↗ |
| S12 ~ White Pine parallel 42-inch water mains Two parallel mains from the OCWA Eastern Branch to White Pine Commerce Park. | Water | Verified | 2026-07-29 | Open record ↗ |
| S13 ~ White Pine pump station and force mains County project cost, route, 20,400 feet of force mains and 5.5 MGD peak design. | Wastewater | Verified | 2026-07-29 | Open record ↗ |
| S14 ~ Oak Orchard final SPDES permit NY0030317 Phased flows, reuse outfalls, emerging-contaminant monitoring and action-level response. | Wastewater | Verified | 2026-04-10 | Open record ↗ |
| S15 ~ Micron and White Pine 16-inch gas main 16,160 feet of new steel main from Route 31 to the campus. | Micron | Verified | 2026-07-29 | Open record ↗ |
| S16 ~ White Pine Science & Technology Park 104-acre adjacent park, final scope and Draft GEIS next. | Development | Verified | 2026-06-17 | Open record ↗ |
| S17 ~ CNY Forward transportation EIS Route 31, Route 11, I-81 and Route 481 scoping and public-comment dates. | Transport | Verified | 2026-07-29 | Open record ↗ |
| S18 ~ I-81 Contract 6 Phase 2 award, $2.1 billion, 25 local streets and utility replacement. | Transport | Verified | 2026-07-03 | Open record ↗ |
| S19 ~ Cayuga Operating final water permits Final 2026 water-withdrawal and SPDES permits reduce authorized volumes from about 245 to 1 MGD. | Development | Verified | 2026-04-13 | Open record ↗ |
| S20 ~ TeraWulf Q1 2026 investor presentation Company-reported Lake Hawkeye site-plan-review status, 400 gross MW and 320 critical IT MW, with no contracted capacity shown. | Development | Company Reported | 2026-05-11 | Open record ↗ |
| S21 ~ Onondaga Lake Superfund reuse profile EPA record on sediment removal, capping, habitat restoration and continued reuse. | Context | Verified | 2026-07-29 | Open record ↗ |
| S22 ~ Harborview Aquarium project County record on the under-construction aquarium and 33-foot main habitat. | Context | Verified | 2026-04-02 | Open record ↗ |
Permits, orders, dockets, public notices and official project pages receive this label.
The statement may be useful, but remains attributed until measured or independently confirmed.
Method, assumptions and source inputs should remain visible.
Unknown is a result, not an invitation to guess.